<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Blog</title>
		<link>http://blog.frapu.de/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Frank Puhlmann</copyright>
		<managingEditor>Frank Puhlmann</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>It&#039;s here: Mobile BPM on iPhone</title>
			<link>http://blog.frapu.de/index.php?entry=entry100515-210407</link>
			<description><![CDATA[Here is something really cool that you should check out: BPM on iPhone (<a href="http://itunes.apple.com/de/app/inubit-app-for-mobile-bpm/id368730628?mt=8" target="_blank" >inubit App for mobile BPM</a>). <br /><br /><img src="images/iphoneapp.png" width="323" height="482" border="0" alt="" /><br /><i>Executing</i> BPMN 2.0 process (the red frame shows the current task).]]></description>
			<category>tech, work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry100515-210407</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Sat, 15 May 2010 19:04:07 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=10&amp;m=05&amp;entry=entry100515-210407</comments>
		</item>
		<item>
			<title>Chip and PIN is broken</title>
			<link>http://blog.frapu.de/index.php?entry=entry100212-211706</link>
			<description><![CDATA[Today I found an interesting link at Heise.de regarding a major flaw in the implementation of the EMV framework used for PIN-based payment authorization of bank/credit cards. Four researchers from the University of Cambridge describe how the current system can easily be manipulated (<a href="http://www.cl.cam.ac.uk/research/security/banking/nopin/oakland10chipbroken.pdf" target="_blank" >PDF</a>). The results must be a major shock for the banking industry, since it is now evident that a customer is not per se liable if a transaction was authorized by PIN. <br /><img src="images/InsertYourChipcard.png" width="477" height="304" border="0" alt="" /><br /><br /><br />The approach is a classical man-in-the-middle attack. At some point in the negotiation phase between the terminal and the card, the customer enters his/her PIN into the terminal, which sends the PIN data to the card for verification. Unfortunately, the card returns a simple, unsecured response (0x9000) in case the PIN was entered correctly. Guess what? You can interrupt this communication and return 0x9000 for any PIN entered! Even worse, the terminal believes you authorized the transaction via PIN (and prints a receipt with &quot;PIN authorization&quot;), whereas the card and bank use a fallback mechanism that is used for signature-based authorization. Even worser, most specific protocol implementations do not even log this fallback.  Of course, the dealer doesn&#039;t have the customer&#039;s signature, just a log with &quot;PIN authorization&quot;. Still, this was enough to make judges believe that the customer was careless with his PIN. Now, however, it <i>was</i> enough. <br /><br />The most important fact, however, is the ignorance of the industry regarding open standards and security issues. Seven years ago, in 2003, I wrote my Diploma thesis about the reconfiguration of Smart Cards via open networks (<a href="http://frapu.de/pdf/da.pdf" target="_blank" >PDF, in German</a>). An important part of my work was the analysis of the security frameworks that were offered at this point in time (Visa Open Platform). One of my key findings (written down in section 6.6.3) was, that the response code of the Smart Card&#039;s operating system application (the Card Manager) was not signed or anyhow secured. I found this to be a major bug for updating the content of a Smart Card via open networks, but unfortunately no card vendor was able to deliver something more secure. Luckily, the flaw did not tampered our main application on the card, a campus card application with digital signature functionality. Remarkable, the very same problem is still existing seven years later.<br /><br />]]></description>
			<category>research, tech</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry100212-211706</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Fri, 12 Feb 2010 20:17:06 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=10&amp;m=02&amp;entry=entry100212-211706</comments>
		</item>
		<item>
			<title>New books on BPMN 2.0</title>
			<link>http://blog.frapu.de/index.php?entry=entry090720-212758</link>
			<description><![CDATA[During the last month, two interesting books on BPMN have been published. Below you find my reviews.<br /><br /><h2>The Process (A. Großkopf, G. Decker, M. Weske)</h2><img src="images/rating5.png" width="99" height="20" border="0" alt="" /><br />The process is a novel on process modeling that tries to teach you BPMN inside a story, such as done in e.g. The Goal by Eliyahu Goldratt and Jeff Cox. Interestingly, the book is written by academicians. In contrast to a text book, however, the book is written for consultants and managers that need at least to have a clue on how to read a process model. <br /><br />The introduction to BPMN is centered around a business scenario, where a young man named Tom Bauer hires for his first job after university. He has no clue on BPMN but gets the job to document the company‘s work for his boss. At his luck, there‘s already someone in the company, Anne, how can teach him the basics of the notation. Tom walks around the company and asks different people to get the process modeled. While doing this, of course, he always needs to learn new elements to capture his findings. He writes the new learned element in his notebook, that act as some kind of reference at the end of each chapter. Later on, he visits a BPMN training by some well know BPMN guru, to learn more about advanced constructs and some surroundings of process modeling, such as the core ideas of Reengineering the Corporation by Hammer and Champy. The book ends with a very neat motivation for Business Process Management (BPM), where process modeling is just the starting point.<br /><br />Technically, the book contains just one running example, that is refined in each chapter. Some figures are even drawn by hand, which give a very nice impression. The book teaches you all the basic constructs of BPMN 1.x and also discusses different variants to model the same thing---known as shortcuts.<br /><br />In general, I really love the idea of writing a novel on the topic. In the beginning, the book is a bit too slow from the story‘s point of view (or rather boring, but that might be due to my existing knowledge on the topic). Nevertheless, the story speeds up and has its highlight in the evening discussion of the guru‘s workshop. Did I say that I like the neat motivation for BPM that ends the book? <br /><br />The book also has a little drawback. Don‘t expect a story like in The Goal. Tom Bauer has no family, no love to care about, and LaserTec (the company he works for) is neither fighting with bankruptcy nor competition. While in the beginning, I found this to be a major drawback, after reading the complete book, I found it to be an advance: The focus on the topic. You simply don‘t need to skim through the process modeling pages just to get to know how the love story ends. After all, I was able to read the complete book during a one day business trip (ca. 6 hours travel time). <br /><br />You should also be aware that the book advertises the kind of product that the company of two of the authors offers: A Web-based process editor. While I like the idea of passing around links to process models, I actually do not see how this fits with a consultant working on the models while traveling (at least as long as no broadband internet is available in a plane).<br /><br />Nevertheless, I rate the book 5 out of 5 and can strongly recommend it to any consultant or beginner in process modeling. But be aware that you might need a more complex reference to start modeling your own processes (maybe the one from the next review?).<br /><br /><h2>BPMN Method &amp; Style (B. Silver)</h2><img src="images/rating4.png" width="81" height="21" border="0" alt="" /><br />Bruce Silver, a well known BPMN trainer and member of the BPMN standardization committee, provides a very well written book on BPMN. In contrast to other books, that give you a straightforward introduction to the elements, Silver focuses on a methodology for BPMN. He doesn‘t only teach you all the elements of a process model---including the new ones from BPMN 2.0---but more importantly, he teaches when to make use of them and when to avoid them. That makes the book perfect for process analysts and modelers.<br /><br />His approach is split into three levels, the descriptive modeling for documenting the process flow, the analytical modeling that adds more details, such as exception handling, and the executable modeling, that ships with BPMN 2.0 and allows the definition of directly executable process models. <br /><br />The book contains a lot (and I really mean a lot) of examples, patterns, and best/worst practices. Especially the patterns and practices come very handy to the practitioners: Should I use a sub-process or a pool? How should I introduce exception handling? These, and many other things are discussed.<br /><br />The book, however, has one major drawback. It doesn‘t tell you a single word about choreographies and conversations, two brand new BPMN 2.0 model types (besides a reference to page 216 in the index---that is indeed the last page of the book that states „Printed in the United States“). Choreographies describe the interactions between different participants from the viewpoint of the interaction flow (not from the participants!) and conversations describe a set of related message exchanges between different participants. Especially choreographies make a lot of sense in many business scenarios (or can you name a business that doesn‘t has suppliers and customers?). If you‘re interesting in seeing such models, take a look at my Wimmelbild (<a href="http://frapu.de/pdf/BPMN20-Wimmelbild.pdf" target="_blank" >link</a>) or read an interesting paper (in German) from Thomas Allweyer (<a href="http://kurze-prozesse.de/blog/wp-content/uploads/2009/06/kollaborationen-choreographien-und-konversationen-in-bpmn-20.pdf" target="_blank" >link</a>).<br /><br />Furthermore, the print quality of the models looks a bit poor (never heard of vector graphics?). I would expect such a book to have a better finish. To see what I mean, just try to print the mentioned Wimmelbild and compare it to the models given in the book.<br /><br />I rate the book 4 out of 5, since at least an outlook on choreographies and conversations should be contained. Otherwise, this is almost the perfect book on the topic.<br />]]></description>
			<category>research, work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090720-212758</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Mon, 20 Jul 2009 19:27:58 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=07&amp;entry=entry090720-212758</comments>
		</item>
		<item>
			<title>BPMN 2.0 Wimmelbild</title>
			<link>http://blog.frapu.de/index.php?entry=entry090701-211320</link>
			<description><![CDATA[The BPMN 2.0 specification has been submitted to the OMG almost a month ago (<a href="http://www.bpmnforum.net/blog27/bpmn/success-with-bpmn-20/" target="_blank" >read more</a>). The most obvious news is of course the support for modeling explicit conversations and choreographies. But also the traditional &quot;internal process&quot; view has been enhanced a lot with Event Sub Processes, Non-interrupting Events, Data Stores, Data Objects representing Collections, or the Star-Trek-inspired Escalation Event, to name just a few.<br /><br />To give you some impressions on what the current BPMN 2.0 draft provides, I created a so called BPMN 2.0 Wimmelbild. A Wimmelbild is a German word for an illustrated page showing a scene with many, many different details, typically for children. An example is a crowded city crossing, a park, etc. The page is full of details, with many peoples and things are &quot;wimmeling&quot; around. <br /><br />All I did, was transfering this concept to BPMN 2.0 - enjoy the result!<br /><br /><a href="http://frapu.de/pdf/BPMN20-Wimmelbild.pdf" target="_blank" ><img src="images/BPMN20-Wimmelbild.png" width="480" height="453" border="0" alt="" /></a><br /><br />All models are in the context of an auctioning platform. From top-left to bottom-right: High level conversation view, a part of the choreography, and the refined process view.<br /><br /><i>07/30/2009: I updated the Wimmelbild to fix some errors and add more elements.</i>]]></description>
			<category>research, work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090701-211320</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Wed, 01 Jul 2009 19:13:20 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=07&amp;entry=entry090701-211320</comments>
		</item>
		<item>
			<title>Happy Birthday Maja</title>
			<link>http://blog.frapu.de/index.php?entry=entry090512-010400</link>
			<description><![CDATA[Without words (I just fixed the date of the entry).<br /><br /><img src="images/maja_born.jpg" width="480" height="270" border="0" alt="" />]]></description>
			<category>life</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090512-010400</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Mon, 11 May 2009 23:04:00 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=05&amp;entry=entry090512-010400</comments>
		</item>
		<item>
			<title>Donauwellen</title>
			<link>http://blog.frapu.de/index.php?entry=entry090223-210152</link>
			<description><![CDATA[Last weekend I baked a very tasty cake called &quot;Donauwellen&quot; (Donau waves). While I forgot to take a picture, I created a process diagram showing the necessary steps to reproduce the result (in German):<br /><br /><a href="http://frapu.de/extras/rezepte/pics/Donauwellen.png" target="_blank" ><img src="images/Donauwellen_small.png" width="480" height="273" border="0" alt="" /><br /></a><br /><br />You can find the full <a href="http://frapu.de/extras/rezepte/donauwellen.html" target="_blank" >recipe</a> here (also in German).]]></description>
			<category>life</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090223-210152</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Mon, 23 Feb 2009 20:01:52 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=02&amp;entry=entry090223-210152</comments>
		</item>
		<item>
			<title>New Book Chapter on Pi-Calculus and BPM</title>
			<link>http://blog.frapu.de/index.php?entry=entry090206-225826</link>
			<description><![CDATA[Finally, one of my last scientific works on BPM and the pi-calculus has been published as a book chapter in <i>Process Algebra for Parallel and Distributed Processing</i>, edited by Michael Alexander and William Gardner.<br /><br /><img src="images/pabook.jpg" width="240" height="240" border="0" alt="" /><br /><br />The chapter itself is called <i>Business Process Specification and Analysis</i>. In contrast to prior work, it is written at a more sophisticated formal level (at least from my point of view), thanks to my co-author Uwe Nestmann. Indeed, I wished my doctoral thesis would be this formal. <br /><br />Technically, we investigated the asynchronous pi-calculus (new work here) and also introduced a formal or-join execution semantics for the pi-calculus (more new work, but not completely formalized). The main focus, however, was the introduction and discussion of Trios, a concept that refined the functional abstraction (definition 5.2 of my <a href="http://frapu.de/pdf/diss.pdf" target="_blank" >thesis</a>). <br /><br />Concluding, I can recommend the paper to anyone (still) interested in using the pi-calculus in the area of BPM (what else should I say as an author :-). Unfortunately, I have no permission to provide a PDF file for download, so you have to either find a library or make a rather <a href="http://www.amazon.com/Process-Parallel-Distributed-Processing-Computational/dp/142006486X/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1233957287&amp;sr=8-1" target="_blank" >huge investment</a> to get the chapter. <br /><br />But what I can offer for free is a prototypical tool that was developed during the writing of the chapter. While it&#039;s command line based (written in Ruby), it has a graphical representation of the business process currently executed. And yes, you need the same Mac tool (called OmniGraffle) as for the <a href="http://frapu.de/bpm/soundnesstoolchain.html" target="_blank" >Lazy Soundness Toolchain</a> to create your own BPDs that can be imported. But don&#039;t worry, I provide a lot of ready to use examples to showcase the execution and analysis of business processes in the asynchronous pi-calculus. The homepage of the tool, called pishell, can be found <a href="http://frapu.de/bpm/pishell.html" target="_blank" >here</a>. Have fun!<br /><br />I would also like to place a last comment (and thanks) to the editors and publishers of the book. In contrast to Springer (where you have to do all by yourself), the chapter was proof-read by experts and the grammar and spelling have been professionally checked.<br />]]></description>
			<category>research, work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090206-225826</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Fri, 06 Feb 2009 21:58:26 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=02&amp;entry=entry090206-225826</comments>
		</item>
		<item>
			<title>Commercial: OOP 2009 presentation</title>
			<link>http://blog.frapu.de/index.php?entry=entry090122-215702</link>
			<description><![CDATA[I&#039;m giving my first <a href="http://www.sigs-datacom.de/sd/kongresse/oop_2009/program.php?cat=vendor&amp;ID=25" target="_blank" >public presentation</a> this year at the OOP 2009 conference taking place next week in Munich. In contrast to the last years scientific talks, this will be my first industry (say commercial) talk.<br /><br />So, if you&#039;re around, I happily invite you to learn about the inubit way of practicing holistic business process management. I will guide you through the 45 minutes with a show case based on an HR process. Besides slides, I will also give a life demonstration.<br /><br />Date: Tuesday, Jan 27, 2009 13:00 - 13:45 ]]></description>
			<category>work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry090122-215702</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Thu, 22 Jan 2009 20:57:02 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=09&amp;m=01&amp;entry=entry090122-215702</comments>
		</item>
		<item>
			<title>Happy new Year!</title>
			<link>http://blog.frapu.de/index.php?entry=entry081230-224441</link>
			<description><![CDATA[Today I just wish you all a happy new year! May all of your dreams, wishes, and hopes come true. <br /><br />And yes, I promise again, that the things I promised in some of the last blog entries might be come true next year.]]></description>
			<category>life</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry081230-224441</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Tue, 30 Dec 2008 21:44:41 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=08&amp;m=12&amp;entry=entry081230-224441</comments>
		</item>
		<item>
			<title>BPMN and the Event-based Gateway</title>
			<link>http://blog.frapu.de/index.php?entry=entry081125-231402</link>
			<description><![CDATA[Today I would like to tell you something about BPMN&#039;s Event-based Gateway. If you don&#039;t remember it by now, maybe you do by taking a closer look:<br /><br /><img src="images/event-gateway-1.png" width="258" height="98" border="0" alt="" /><br /><br />The shape of the Event-based gateway changed from BPMN 1.0 to BPMN 1.1. Both types of Gateways (Event-based or Exclusive) make a decision, i.e. only one of the outgoing Sequence Flows is taken. Only one of the Gateways, however, is used for joining Sequence Flows. That one is the Exclusive Gateway (please keep this in mind when modeling).<br /><br />But what are the differences between the two types of Gateways, which make a decision leading to the activation of exactly one of the outgoing Sequence Flows? Here are the golden rules:<br /><br />1. An Exclusive Gateway is always used when the decision is internally (up to you, based on locally available information).<br />2. An Event-based Gateway must be used when the decision is externally (up to others, based on distributed events).<br /><br />Consider for instance a simple business process of getting in touch with a friend:<br /><br /><img src="images/event-gateway-2.png" width="325" height="137" border="0" alt="" /><br /><br />You could either choose to write a letter or make a phone call. The decision on how to get in touch is made in the Exclusive Gateway numbered with (1). Please note, that the decision on how to get in touch is completely up to you. The Sequence Flows are joined with Exclusive Gateway numbered with (2).<br /><br />The corresponding business process of your friend, however, can not anticipate how you will get in touch with him. He needs to support both cases, where the decision is triggered externally:<br /><br /><img src="images/event-gateway-3.png" width="326" height="169" border="0" alt="" /><br /><br />The decision is made in the Event-based Gateway (3), based on the directly following Event that is triggered first. The flows are joined, once again, by an Exclusive Gateway, in (4).<br /><br />The difference becomes immediately visible when the two business processes are brought together to form a choreography:<br /><br /><img src="images/event-gateway-4.png" width="412" height="309" border="0" alt="" /><br /><br />It can be clearly seen that the decision is made in the upper Pool, whereas the lower Pool can only react to that decision. <br /><br />Now, hopefully, I will never see a BPD with a wrong use of the Event-based Gateway anymore (and I&#039;ve seen way too much).]]></description>
			<category>work</category>
			<guid isPermaLink="true">http://blog.frapu.de/index.php?entry=entry081125-231402</guid>
			<author>Frank Puhlmann</author>
			<pubDate>Tue, 25 Nov 2008 22:14:02 GMT</pubDate>
			<comments>http://blog.frapu.de/comments.php?y=08&amp;m=11&amp;entry=entry081125-231402</comments>
		</item>
	</channel>
</rss>

